Description
Product Description
voltage input | 100V-240V |
frequency input | 50HZ/60HZ |
Light lumen | Two LED Floodlights, 2300 Lumens (Combined) |
Floodlight | Turn on/off Manually and auto on/off by PIR |
color temperature | 4500K warm white |
power | 24W |
power for camera | 5V±5% @ Max.500mA |
operation environment | -20℃~50℃ |
Material | Metal |
waterproof | IP65 |
wifi | 802.11 b/g/n |
lens | 1/2.7″field of view |
Night vision | full color for day and night |
alarm notification | mobile notification (can set the schedule) |
AI alarm | motion detection/ human detection sound detection |
Activity alarm Area | customizable motion zones(drag/resize the red |
PIR | angle:180°distance:up to 30 feets |
Built-in Pickup | pick up distance 5 meters; built-in speaker, power |
audio | two-way audio+alarm |
image | 2304×1296/20fps;640×360/20fps |
video | Smart H.265 |
Storage | TF card(max 128G)/ cloud storage |
alarm video( free) | Pre-Roll (6-second video previews) |
power supply | 5V, <350mA |
App name | YI IoT |
Color Box Size | 26.4*20*15CM |
G.W/Color Box | 1.75KG |
Carton Size/Qty | 507*387*350mm/8PCS |
G.W/Carton | 15KG |
Details Images
Reviews
There are no reviews yet.